Especificaciones:
| Part No | 9S6-3PD5CT-007 |
|---|---|
| Color | ID1/Black-Black |
| Screen Size | 23.8″ (60cm) |
| Active Display Area (mm) | 527.04(H) x 296.46(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920×1080 (FHD) |
| Pixel pitch (mm) | 0.2745(H)x0.2745(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~100Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 250 |
| Contrast Ratio | 1500:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.8~110 KHz(H) / 48~100 Hz(V) |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | TBD |
| NTSC (CIE1931 area percentage/overlap) | TBD |
| sRGB (CIE1976 area percentage/overlap) | TBD |
| sRGB (CIE1931 area percentage/overlap) | TBD |
| Adobe RGB (CIE1976 area percentage/overlap) | TBD |
| Adobe RGB (CIE1931 area percentage/overlap) | TBD |
| DCI-P3 (CIE1976 area percentage/overlap) | TBD |
| DCI-P3 (CIE1931 area percentage/overlap) | TBD |
| Rec.709 (CIE1976 area percentage/overlap) | TBD |
| Rec.709 (CIE1931 area percentage/overlap) | TBD |
| Rec.2020 (CIE1976 area percentage/overlap) | TBD |
| Rec.2020 (CIE1931 area percentage/overlap) | TBD |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 24M |
| Power Type | External Adaptor 19V 1.31A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | TBD |
| Annual Energy Consumption (KWh) | TBD |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | TBD |
| Power Cord Type | C5 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -3.5° ~ 21.5° |
| Product Dimension with Stand (WxDxH) (mm) | TBD x TBD x TBD |
| Product Dimension without Stand (WxDxH) (mm) | TBD x TBD x TBD |
| Stand Dimension (WxDxH) (mm) | TBD x TBD x TBD |
| Weight (Net kg) | TBD |
| Weight Without Stand (kg) | TBD |
| Weight (Gross kg) | TBD |
| EAN | 4711377273206 |



Valoraciones
No hay valoraciones aún.