Especificaciones:
| Part No | 9S6-3PD6CT-013 |
|---|---|
| Color | ID1/Black-Black |
| Screen Size | 27″ (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920×1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~100Hz |
| HDR (High dynamic range) | HDR Ready |
| SDR Brightness (nits) | 250 |
| Contrast Ratio | 1300:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.42~109.2 KHz(H) / 48~100 Hz(V) |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| NTSC (CIE1976 area percentage/overlap) | 95%/77% |
| NTSC (CIE1931 area percentage/overlap) | 72%/67% |
| sRGB (CIE1976 area percentage/overlap) | 109%/93% |
| sRGB (CIE1931 area percentage/overlap) | 102%/90% |
| Adobe RGB (CIE1976 area percentage/overlap) | 94%/81% |
| Adobe RGB (CIE1931 area percentage/overlap) | 76%/69% |
| DCI-P3 (CIE1976 area percentage/overlap) | 87%/83% |
| DCI-P3 (CIE1931 area percentage/overlap) | 75%/75% |
| Rec.709 (CIE1976 area percentage/overlap) | 109%/93% |
| Rec.709 (CIE1931 area percentage/overlap) | 102%/90% |
| Rec.2020 (CIE1976 area percentage/overlap) | 63%/63% |
| Rec.2020 (CIE1931 area percentage/overlap) | 54%/54% |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| Headphone-out | 1 |
| Lock type | Kensington Lock |
| HDMI | 1 |
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| DisplayPort HDCP version | 1.3 |
| Warranty | 36M |
| Power Type | External Adaptor 12V 3A |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption (KWh/1000h) | 16 (SDR) 30 (HDR) |
| Annual Energy Consumption (KWh) | 29 |
| Standby-mode Power Consumption (W) | 0.5 |
| Off-mode Power Consumption (W) | 0.3 |
| Energy Efficiency Rating | D (SDR) G (HDR) |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| 3.5mm Mic Cable | 0 |
| Power Cord | 0 |
| AC Adaptor | 1 |
| Quick Guide | 1 |
| Warranty Card | 0 |
| Mouse Bungee Unit | 0 |
| Adjustment (Tilt) | -3.5° ~ 21.5° |
| Product Dimension with Stand (WxDxH) (mm) | 615 x 200 x 441 |
| Product Dimension without Stand (WxDxH) (mm) | 615 x 30 x 362 |
| Stand Dimension (WxDxH) (mm) | 200 x 200 x 136 |
| Weight (Net kg) | 2.5 |
| Weight Without Stand (kg) | 2.2 |
| Inside Carton Dimension (WxDxH) (cm) | 68.8 x 12.6 x 44.8 |
| Outer Carton Dimension (WxDxH) (cm) | 70.3 x 14.1 x 47.1 |
| Weight (Gross kg) | 4.7 |
| EAN | 4711377288699 |





Valoraciones
No hay valoraciones aún.