| HDMI | 1 |
|---|---|
| HDMI version | 1.4b |
| HDMI HDCP version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2a |
| Power Type | External Adaptor 12V 2.5A |
| D-Sub | 1 |
| Line-in | 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| Lock type | Kensington Lock |
| VESA Mounting | 75x75mm |
| Speaker | 2 |
| Frameless Design | Yes |
| Inside Carton Dimension (WxDxH) (inch) | 27.05 x 4.69 x 18.03 |
| Weight (Net kg) | 3.9 |
| Weight (Gross kg) | 5.3 |
| Product Dimension with Stand (WxDxH) (mm) | 613.50 x 182.0 x 461.6 |
| Product Dimension with Stand (WxDxH) (inch) | 24.15 x 7.17 x 18.17 |
| Weight Without Stand (kg) | 3.4 |
| Outer Carton Dimension (WxDxH) (inch) | 27.64 x 5.2 x 18.98 |
| Warranty | 36M |
| 3.5mm Mic Cable | 0 |
| Switch Case | 0 |
| Portable Screen Protection Case | 0 |
| Monitor Hood | 0 |
| Speaker (Accessories) | 0 |
| DisplayPort Cable | 0 |
| HDMI Cable | 1 |
| DVI Cable | 0 |
| USB Type A to Type B Cable | 0 |
| USB Type C to Type A Cable | 0 |
| USB Type C to Type C Cable | 0 |
| Thunderbolt Cable | 0 |
| VGA Cable | 0 |
| 3.5mm audio Cable | 0 |
| 3.5mm combo audio Cable | 0 |
| Mouse Bungee Unit | 0 |
| VESA Screw | 0 |
| Power Cord | 1 |
| AC Adaptor | 1 |
| Warranty Card | 0 |
| Quick Guide | 1 |
| EAN | 4711377089210 |
| Screen Size | 27″ (69 cm) |
| Active Display Area (mm) | 597.888(H)x336.312(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920×1080 (FHD) |
| Pixel pitch (mm) | 0.3114(H)x0.3114(V) |
| Refresh Rate | 100HZ |
| Response Time (MPRT) | 1ms(MPRT) |
| Response Time (GTG) | 4ms |
| View Angles | 178°(H)/178°(V) |
| sRGB (CIE1976 area percentage/overlap) | 106%/99% |
| sRGB (CIE1931 area percentage/overlap) | 108%/99% |
| Adobe RGB (CIE1976 area percentage/overlap) | 91%/88% |
| Adobe RGB (CIE1931 area percentage/overlap) | 80%/77% |
| DCI-P3 (CIE1976 area percentage/overlap) | 85%/84% |
| DCI-P3 (CIE1931 area percentage/overlap) | 79%/79% |
| Rec.709 (CIE1976 area percentage/overlap) | 106%/99% |
| Rec.709 (CIE1931 area percentage/overlap) | 108%/99% |
| Rec.2020 (CIE1976 area percentage/overlap) | 61%/61% |
| Rec.2020 (CIE1931 area percentage/overlap) | 57%/57% |
| Display Colors | 16.7M |
| Color bit | 8 bits (6 bits + FRC) |
| Inside Carton Dimension (WxDxH) (cm) | 68.7 x 11.9 x 45.8 |
| Outer Carton Dimension (WxDxH) (cm) | 70.2 x 13.2 x 48.2 |
| UPC | 824142320617 |
| Part No | 9S6-3PB4CH-088 |
| UCC14 | 10824142320614 |
| MKT Name | PRO MP273AW |
| MKT Spec | PRO MP273AW |
| Color | ID1/White-White |
| Model | 3PB4 |
Monitores
Monitor MSI PRO MP273AW (27″, Full HD, IPS, 100Hz, HMDI, VGA, DP)
$185.00
Envío disponible a todo el paísSin existencias





Valoraciones
No hay valoraciones aún.