Especificaciones
| Case Power Supply | ATX |
|---|---|
| Radiator Support – Top | 360mm, 280mm, 240mm |
| Radiator Support – Front | 360mm, 280mm, 240mm |
| Radiator Support – Bottom | 360mm, 280mm, 240mm |
| Radiator Support – Side | 360mm, 240mm |
| Radiator Support – Rear | 140mm, 120mm |
| Fan Support – Top | 3x 120mm, 3x 140mm |
| Fan Support – Front | 3x 120mm, 2x 140mm |
| Fan Support – Bottom | 3x 120mm, 3x 140mm |
| Fan Support – Side | 3x 120mm |
| Fan Support – Rear | 1x 120mm, 1x 140mm |
| Front IO Motherboard Connections | 1x HD Audio; 2x USB 3.2 Gen1; 1x USB-3.2 Gen2 Type-E; 1x F_PANEL |
| Reverse Connector Motherboard Support | Yes |
| Dust Filtration | Yes |
| Cable Routing Space | 109mm |
| RapidRoute Included | Compatible (Sold Separately) |
| Power Supply Shroud Dimensions | N/A |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Mesh |
| Vertical Mount Support | Supported (Vertical Mount Kit Sold Separately) |









Valoraciones
No hay valoraciones aún.